I felt the need to try a spiritual gifts test again..ok..so here are my ratings on them from top to bottom.
Score Graph of Score Spiritual Gift Statement / Response
21 ====================== Poverty 22 = 5 50 = 3 78 = 5 106 = 3 134 = 5
21 ====================== Giving 10 = 1 38 = 5 66 = 5 94 = 5 122 = 5
18 =================== Helps 12 = 5 40 = 5 68 = 3 96 = 5
17 ================== Discernment 5 = 3 33 = 5 61 = 3 89 = 3 117 = 3
15 ================ Prophecy 23 = 3 51 = 5 79 = 1 107 = 1 135 = 5
14 =============== Missionary 19 = 5 47 = 3 75 = 0 103 = 1 131 = 5
13 ============== Knowledge 15 = 3 43 = 1 71 = 1 99 = 5 127 = 3
11 ============ Mercy 17 = 5 45 = 1 73 = 0 101 = 0 129 = 5
10 =========== Faith 9 = 3 37 = 3 65 = 0 93 = 1 121 = 3
9 ========== Wisdom 27 = 3 55 = 1 83 = 1 111 = 1 139 = 3
9 ========== Pastoring 21 = 1 49 = 5 77 = 0 105 = 0 133 = 3
9 ========== Exhortation 8 = 0 36 = 3 64 = 0 92 = 1 120 = 5
8 ========= Music 20 = 5 48 = 3 76 = 0 104 = 0 132 = 0
7 ======== Celibacy 3 = 3 31 = 0 59 = 1 87 = 0 115 = 3
6 ======= Hospitality 13 = 1 41 = 0 69 = 0 97 = 5 125 = 0
6 ======= Leadership 16 = 1 44 = 0 72 = 0 100 = 0 128 = 5
6 ======= Miracles 18 = 5 46 = 0 74 = 0 102 = 0 130 = 1
5 ====== Encouragement 6 = 0 34 = 1 62 = 0 90 = 1 118 = 3
5 ====== Healing 11 = 1 39 = 1 67 = 1 95 = 1 123 = 1
4 ===== Intercession 14 = 1 42 = 1 70 = 0 98 = 1 126 = 1
4 ===== Apostle 2 = 3 30 = 0 58 = 0 86 = 0 114 = 1
3 ==== TonguesSpeaking 26 = 3 54 = 0 82 = 0 110 = 0 138 = 0
3 ==== Administration 1 = 3 29 = 0 57 = 0 85 = 0 113 = 0
3 ==== Teaching 24 = 1 52 = 0 80 = 0 108 = 1 136 = 1
3 ==== Writing 28 = 0 56 = 0 84 = 1 112 = 1 140 = 1
3 ==== Evangelism 7 = 0 35 = 1 63 = 0 91 = 1 119 = 1
1 == Craftsmanship 4 = 0 32 = 1 60 = 0 88 = 0 116 = 0
0 = TonguesInterpreting 25 = 0 53 = 0 81 = 0 109 = 0 137 = 0
One long year
13 years ago
No comments:
Post a Comment